The mid-year report for electric vehicle sales reveals the Tesla Model Y remains the most popular model in Australia, while fresh models from BYD, Kia and Geely near the top of the chart.
Australia's leading electric vehicle brand, Tesla, is facing growing competition – but its Model Y remains the nation's best-selling electric car.
Sales data from the Federal Chamber of Automotive Industries (FCAI) and Electric Vehicle Council (EVC) for the first half of 2025 – covering reported sales from January to June – reveals 47,230 electric-car deliveries from a market total of 624,130, representing 7.6 per cent of all new-car sales.
It is down 6.7 per cent from last year's first-half total of 51,008, when EVs accounted for 8 per cent of the market, and only a slight increase from the first six months of 2023, when 43,092 electric vehicles were sold.
The decline in sales is largely driven by a lack of demand for the Tesla Model 3 sedan, which is down 65 per cent year-to-date, and the Model Y SUV, down 16.5 per cent, amid slow sales in the first months of 2025 during the changeover to an updated model.
Australian sales of the Model Y have recovered since customer deliveries of the updated model commenced in May.
While electric vehicle sales are down year-on-year, hybrid and plug-in hybrid vehicle sales have grown 15 per cent and 210 per cent, respectively, with the latter increase led by new models from BYD, the Shark 6 ute and Sealion 6 SUV.
The BYD Sealion 7, a direct rival to the Model Y launched in February, climbed to second place in the electric-car sales race with 3756 deliveries – nudging ahead of the third-place Tesla Model 3 (3715) – after a strong result last month.
The new-to-market Kia EV5, another Tesla Model Y rival, was the fourth-highest-selling electric car in the first six months of 2025, with 2765 sales, then the MG 4 hatch (2268), BYD Atto 3 (1854), Geely EX5 (1845), BYD Seal (1609), and BYD Dolphin (1337).
They are followed by the newly launched Kia EV3 with 1153 sales year-to-date – the only model in the Top 10 not manufactured in China – and the BMW iX1 (1110), the first non-exclusive EV model in the list, representing 41 per cent of all X1 sales.
Of non-exclusive EV models, the Leapmotor C10 (190 YTD) has the highest share at 61.5 per cent compared to 38.5 per cent for the range-extender hybrid, followed by the BMW iX2 (60 per cent of all X2 sales), Porsche Macan (39.5 per cent) and Fiat 500e / Abarth 500e (35 per cent).
At the other end, one electric Renault Trafic van was sold – believed to be a Renault Australia evaluation vehicle – of a total of 516, for a 0.2 per cent share, while the LDV eT60 ute and Mercedes-Benz eSprinter van (0.3 per cent) also recorded low sales compared to their diesel counterparts.
The figures do not include the Cadillac Lyriq, Smart #1, Smart #3 and XPeng G6, as these brands do not report their sales to the FCAI, the EVC, or independently.
Australia's best-selling electric vehicles – January 2025 to June 2025:
Model | YTD 2025 | Change vs YTD 2024 | Powertrain Share |
Tesla Model Y | 10,431 | -16.7% | 100.0% |
BYD Sealion 7 | 3756 | New model | 100.0% |
Tesla Model 3 | 3715 | -65% | 100.0% |
Kia EV5 | 2765 | New model | 100.0% |
MG 4 | 2268 | -18.2% | 100.0% |
BYD Atto 3 | 1854 | -50.2% | 100.0% |
Geely EX5 | 1845 | New model | 100.0% |
BYD Seal | 1609 | -60.7% | 100.0% |
BYD Dolphin | 1337 | +7.1% | 100.0% |
Kia EV3 | 1153 | New model | 100.0% |
BMW iX1 | 1110 | -10.3% | 41.2% |
MG ZS EV | 964 | +50.6% | 9.5% |
BMW iX2 | 720 | +68.2% | 60.1% |
Volvo EX30 | 697 | -30.4% | 100.0% |
Polestar 4 | 676 | New model | 100.0% |
Porsche Macan | 584 | New model | 39.5% |
BMW i4 | 558 | -52.6% | 100.0% |
Mercedes-Benz EQE SUV | 544 | +5.4% | 100.0% |
Audi Q4 e-tron | 519 | >999% | 100.0% |
Mercedes-Benz EQA | 446 | -28.5% | 100.0% |
Chery Omoda E5 / E5 | 434 | New model | 16.1% |
Toyota bZ4X | 427 | -23.1% | 100.0% |
Hyundai Ioniq 5 | 426 | -21.3% | 100.0% |
Polestar 2 | 396 | -58.3% | 100.0% |
Zeekr X | 384 | New model | 100.0% |
Mercedes-Benz EQB | 373 | +145.4% | 100.0% |
Mini Aceman | 368 | New model | 100.0% |
Volvo XC40 Recharge / EX40 | 365 | -50.1% | 28.4% |
Mini Countryman E | 359 | >999% | 31.6% |
Hyundai Kona Electric | 337 | -62.2% | 3.0% |
GWM Ora | 331 | -44.1% | 100.0% |
Cupra Born | 309 | +19.3% | 100.0% |
MG S5 | 277 | New model | 100.0% |
Mini Cooper E | 262 | +309.4% | 22.2% |
BMW i5 | 257 | +242.7% | 100.0% |
Kia EV6 | 257 | -75.8% | 100.0% |
Ford Mustang Mach-E | 251 | -23.0% | 100.0% |
BMW iX3 | 232 | -57.4% | 9.5% |
Hyundai Inster | 200 | New model | 100.0% |
BMW iX | 197 | -22.7% | 100.0% |
Leapmotor C10 EV | 190 | New model | 61.5% |
Volkswagen ID.4 | 184 | New model | 100.0% |
Cupra Tavascan | 170 | New model | 100.0% |
Kia EV9 | 165 | -47.3% | 100.0% |
Volvo C40 Recharge | 158 | -45.7% | 100.0% |
Volkswagen ID. Buzz | 154 | New model | 100.0% |
Renault Megane E-Tech | 151 | -11.7% | 100.0% |
Audi Q6 e-tron | 136 | New model | 100.0% |
Porsche Taycan | 122 | -25.2% | 100.0% |
Subaru Solterra | 121 | -56.5% | 100.0% |
Skoda Enyaq | 120 | New model | 100.0% |
Volvo EX90 | 113 | New model | 100.0% |
Polestar 3 | 101 | New model | 100.0% |
Volkswagen ID. Buzz Cargo | 100 | New model | 100.0% |
Deepal S07 | 99 | New model | 100.0% |
Volkswagen ID.5 | 96 | New model | 100.0% |
Mercedes-Benz EQE | 82 | -9.9% | 100.0% |
Hyundai Ioniq 6 | 77 | -67.0% | 100.0% |
Fiat 500e / Abarth 500e | 72 | -45.9% | 34.8% |
Zeekr 009 | 66 | New model | 100.0% |
LDV eDeliver7 | 65 | -23.5% | 10.8% |
Nissan Leaf | 62 | -67.4% | 100.0% |
Kia Niro EV | 62 | -85.3% | 20.1% |
Ford E-Transit | 49 | +81.5% | 5.2% |
Jeep Avenger | 47 | New model | 100.0% |
Mercedes-Benz eVito van | 40 | >999% | 15.1% |
Peugeot E-Partner | 38 | -37.7% | 18.1% |
MG Cyberster | 37 | New model | 100.0% |
Mercedes-Benz G-Class EV | 35 | New model | 17.3% |
Lexus RZ | 34 | -68.8% | 100.0% |
Audi Q8 e-tron | 31 | -72.3% | 100.0% |
LDV eDeliver 9 | 29 | +866.7% | 2.2% |
Mercedes-Benz eVito Tourer | 21 | >999% | 28.8% |
Audi e-tron GT | 18 | -72.7% | 100.0% |
Mercedes-Benz EQS SUV | 18 | -73.5% | 100.0% |
Renault Kangoo E-Tech | 18 | -57.1% | 15.4% |
Lexus UX300e | 17 | -63% | 3.2% |
BMW i7 | 16 | -30.4% | 100.0% |
Ford E-Transit Custom | 15 | New model | 0.9% |
Mercedes-Benz EQV | 13 | +85.7% | 100.0% |
Peugeot E-308 | 13 | New model | 25.5% |
Genesis GV70 Electrified | 13 | -7.1% | 2.3% |
Peugeot E-Expert | 11 | New model | 8.9% |
Genesis GV60 | 9 | -80.4% | 100.0% |
Rolls-Royce Spectre | 9 | -18.2% | 100.0% |
LDV eT60 | 8 | 0% | 0.3% |
Mercedes-Benz eSprinter van | 7 | New model | 0.3% |
Lotus Eletre | 5 | New model | 100.0% |
Genesis G80 Electrified | 4 | +300% | 20.0% |
Jaguar I-Pace | 3 | -40% | 100.0% |
LDV Mifa 9 | 3 | +200% | 100.0% |
Lotus Emeya | 3 | New model | 100.0% |
Mercedes-Benz EQS | 2 | -66.7% | 100.0% |
Skoda Elroq | 2 | New model | 100.0% |
Mazda MX-30 Electric | 1 | -66.7% | 20.0% |
Maserati GranTurismo / GranCabrio Folgore | 1 | New model | 10.0% |
Renault Trafic E-Tech | 1 | New model | 0.2% |
Total | 47,230 | -6.7% | 7.57% of 624,130 total sales |
Jordan is a motoring journalist based in Melbourne with a lifelong passion for cars. He has been surrounded by classic Fords and Holdens, brand-new cars, and everything in between from birth, with his parents’ owning an automotive workshop in regional Victoria. Jordan started writing about cars in 2021, and joined the Drive team in 2024.